| Engine Type | N/A |
|---|---|
| Emissions Tier (EPA) | Interim Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2200 RPM |
| Horsepower | 41.8 HP |
| Turbocharged Engine | No |
| Operating Weight | 8011 lbs |
| Weight Class | 3.6 t |
| Travel Speed - High | 2.9 mph |
| Travel Speed - Low | 1.5 mph |
| Arm Digging Force | 3844 lbs |
| Bucket Digging Force | 6866 lbs |
| Lift Capacity Weight | 2677 lbs |
| Boom Swing - Left | 90 deg |
| Boom Swing - Right | 50 deg |
| Maximum Dig Depth | 120.7 in |
| Max Dump Height | 123 in |
| Maximum Reach at Ground Level | 200.7 in |
| Max Dump Height - Long Arm | N/A |
| Max Dump Height - Extendable | N/A |
| Dig Depth - Long Arm | N/A |
| Dig Depth - Extendable | N/A |
| Reach at Ground Level - Long Arm | N/A |
| Reach at Ground Level - Extendable | N/A |
| Fuel Tank | 17.8 gal |
| Auxiliary Std Flow | 15.9 GPM |
| Auxiliary Pressure | 2610 psi |
| Length | 192.8 in |
| Overall Length in Travel Position | 192.8 in |
| Width | 70.1 in |
| Height | 95.5 in |
| Height with Operator Cab | 95.5 in |
| Air Conditioning | opt |
| Cab Enclosure | opt |
| Cab Heater | opt |
| Heater Air Conditioning | opt |
| Radio | opt |
| Tail Swing Type | Zero |
| Engine Shutdown | std |
| Auxiliary Hydraulics | std |
| Secondary Auxiliary Hydraulics | N/A |
| Quick Tach System | std |
| Rubber Track | std |
| Angle Blade | opt |
430 FastTrack Specifications
| 430 Fast Track | |
|---|---|
| Engine Type | N/A |
| Emissions Tier (EPA) | Interim Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2200 RPM |
| Horsepower | 41.8 HP |
| Turbocharged Engine | No |
| Operating Weight | 8024 lbs |
| Weight Class | 3.6 t |
| Travel Speed - High | 5.6 mph |
| Travel Speed - Low | 2.6 mph |
| Arm Digging Force | 3844 lbs |
| Bucket Digging Force | 6866 lbs |
| Lift Capacity Weight | 2677 lbs |
| Boom Swing - Left | 90 deg |
| Boom Swing - Right | 50 deg |
| Maximum Dig Depth | 120.7 in |
| Max Dump Height | 123 in |
| Maximum Reach at Ground Level | 200.7 in |
| Max Dump Height - Long Arm | N/A |
| Max Dump Height - Extendable | N/A |
| Dig Depth - Long Arm | N/A |
| Dig Depth - Extendable | N/A |
| Reach at Ground Level - Long Arm | N/A |
| Reach at Ground Level - Extendable | N/A |
| Fuel Tank | 17.8 gal |
| Auxiliary Std Flow | 15.9 GPM |
| Auxiliary Pressure | 2610 psi |
| Length | 192.8 in |
| Overall Length in Travel Position | 192.8 in |
| Width | 70.1 in |
| Height | 95.5 in |
| Height with Operator Cab | 95.5 in |
| Air Conditioning | opt |
| Cab Enclosure | opt |
| Cab Heater | opt |
| Heater Air Conditioning | opt |
| Radio | opt |
| Tail Swing Type | Zero |
| Engine Shutdown | std |
| Auxiliary Hydraulics | std |
| Secondary Auxiliary Hydraulics | opt |
| Quick Tach System | std |
| Rubber Track | std |
| Angle Blade | n/a |





